How Much Does Youth Soccer Cost in Dallas–Fort Worth? Published Fees for 2026–27
By the CleatPal team · Updated · How we check facts
Short answer: in Dallas–Fort Worth, rec soccer costs about $80 to $285 a season, depending on the city and age. Competitive club soccer costs far more: the few DFW clubs that publish fees charge about $2,500 to $3,600 a year for older select teams, before uniforms, travel and tournaments. Multi-day camps run about $75 to $265.
Every number below comes from the program's own website, linked in the Source column. Most competitive clubs in DFW don't publish fees at all, so ask for the full-year total before tryouts.
Key takeaways
- Rec soccer is the low-cost option: most city associations charge $85 to $165 a season.
- Club fees that are published run $2,500 to $3,600 a year for U11 and older; academy (younger) programs charge less, often per six-month season.
- The club fee is not the full cost. Add uniforms, tournament fees, travel and hotels.
- National context: families spent an average of $910 per child on soccer in 2024, according to the Aspen Institute.
Competitive clubs and academies
| Program | City | Published fee | Source |
|---|---|---|---|
| Coppell FC | Coppell | Competitive (U11-U19) $2,500/yr; Academy $525 (U7/U8) or $675 (U9/U10) per 6-month season | link |
| Dallas Surf Soccer Club | Dallas | Academy $800 per 6 months + $75 registration; Select $3,450/yr; MLS NEXT/Girls Academy $3,600/yr (kits $384-$479 extra; tournament/referee fees extra) | link |
| Atletico Dallas Academy | Dallas | Free for selected players (no club, league, coaching or uniform fees) | link |
| Dutch Football Club | Frisco | Select (U11+) $2,650/yr; Academy (U10 and under) $840 per 6-month season; team fees ~$600-$900 (select) or $300-$400/season (academy); uniforms $144-$443 | link |
Rec soccer associations
| Program | City | Published fee | Source |
|---|---|---|---|
| Arlington Soccer Association | Arlington | $85 rec registration (spring 2027 returning-player early bird) | link |
| Carrollton-Farmers Branch Soccer Association | Carrollton | Fall+Spring: $200 (U4) to $250 (U13-U19); fall-only $130-$175 | link |
| Lake Cities Soccer Association | Corinth | $100 (U5) to $140 (U17-U19); $10 early discount, $35 late fee | link |
| Oak Cliff Soccer Association | Dallas | Fall 2026: $95 (U4-U6) to $130 (U13-U16) | link |
| MLS GO at City Futsal | Dallas | $200 per player (includes MLS jersey and referee fees) | link |
| City Futsal Youth Leagues | Dallas | $675 per team ($625 early bird); referee fees $20/team extra | link |
| Denton Soccer Association | Denton | Fall 2026: $80 (U4) to $155 (U17-U19); $25 late fee | link |
| Bedford Euless Soccer Association | Euless | $95 ($85 for U4), includes uniform | link |
| Fort Worth Youth Soccer Association | Fort Worth | $145-$165 by age (new players); Jato Dino intro program $160 | link |
| Garland Soccer Association | Garland | Spring 2027: $85-$125 depending on age group and registration date (early fee through Dec 4, 2026) | link |
| Grapevine Southlake Soccer Association | Grapevine | Spring 2027: $120 regular, $150 late (+ uniform if needed); reduced $60/$75 with financial aid | link |
| Irving Soccer Association | Irving | $125 (includes uniform kit); $145 late | link |
| Keller Soccer Association | Keller | Fall 2026: $160 early, $205 regular, $285 waitlist | link |
| Greater Lewisville Area Soccer Association (GLASA) | Lewisville | Spring 2027: $130 residents / $142 non-residents ($10 early-bird discount) | link |
| McKinney Soccer Association | McKinney | Spring 2027: $105 early (Nov 2-15), $115 regular, $125 late | link |
| Birdville Area Youth Futbol Alliance (BAYFA) | North Richland Hills | Spring 2027: $105 (U4-U8), $135 (U9+); $50 waitlist fee after Jan 8 | link |
| Richardson Soccer Association | Richardson | 2026-27: $100 (U4-U5) to $135 (U15-U19) | link |
| Rowlett Youth Soccer Association | Rowlett | $90 (U4-U8) to $125 (U17-U19) per season; uniforms extra | link |
Camps and training
| Program | City | Published fee | Source |
|---|---|---|---|
| Texas Spurs Fall Break Camp | Allen | $75 full week; $50 three days; $40 two days; $20 one day | link |
| Solar Soccer Club Summer Camp | Allen | $200 (Spark ELITE Summer Camp, June 8–11, 2026; 2027 price not yet posted) | link |
| Sting North Texas College ID Camp | Carrollton | $245 early bird (through Nov 30); $265 from Dec 1 | link |
| Sting North Texas Thanksgiving Camp | Carrollton | $150 full camp; $65 single day | link |
| Dallas Surf Holiday Camps | Dallas | Nike Thanksgiving camp $179; Christmas camps $220/week or $200/week for both weeks | link |
| FC Dallas Camps | Frisco | $190 (summer young player camps); $165 (winter holiday mini camp) | link |
| FC Dallas Winter College Combine | Frisco | $195 | link |
| Dutch FC Thanksgiving Camp | Frisco | $90 per player per week | link |
| Paradigm Soccer | Frisco | Small group $190-$300/month; private skills $60/hour | link |
| Nike Soccer Camp at Southwood Sports Complex | Roanoke | $159 (3-day camp) | link |
What to ask a club before tryouts
- What is the total cost for the year, including club fee, uniform kit, tournaments and league fees?
- How many tournaments, and will any require overnight travel?
- How many practices a week, and where?
- Are payment plans or financial aid available?
- What is the playing-time policy?
Is your program's fee missing or wrong?
Programs can claim their listing to add or correct fees. We only publish fees a program makes public.
