Youth soccer in Dallas–Fort Worth
75 programs across 34 cities. 32 publish a fee; the rest say “not published” so you know to ask.
Data last checked from each program's own website.
Jump to a city: Dallas, Frisco, Allen, Carrollton, Fort Worth, Coppell, Keller, McKinney, Arlington, Addison, Burleson, Cedar Hill, Colleyville, Corinth, Crowley, Denton, Euless, Farmers Branch, Garland, Grapevine, Hurst, Irving, Lewisville, Little Elm, Mansfield, Mesquite, North Richland Hills, Plano, Prosper, Richardson, Roanoke, Rowlett, The Colony, Waxahachie
75 programs
| Program | City | Type and level | Ages | Published cost |
|---|---|---|---|---|
| Allen Sports Association | Allen | Rec leagueRecreational | 3-18 | Ask about fees |
| Americas Futbol Club (AFC) | Fort Worth | Competitive clubAcademy, Club | — | Ask about fees |
| Arlington Soccer Association | Arlington | Rec leagueRecreational, Classic League | — | $85 rec registration (spring 2027 returning-player early bird) |
| Atletico Dallas Academy | Dallas | AcademyAcademy | U9-U10 | Free for selected players (no club, league, coaching or uniform fees) |
| Bedford Euless Soccer Association | Euless | Rec leagueRecreational | 3-18 | $95 ($85 for U4), includes uniform |
| Birdville Area Youth Futbol Alliance (BAYFA) | North Richland Hills | Rec leagueRecreational | U4 and up | Spring 2027: $105 (U4-U8), $135 (U9+); $50 waitlist fee after Jan 8 |
| Burleson Independent Soccer Association | Burleson | Rec leagueRecreational, MPA | — | Ask about fees |
| Carrollton-Farmers Branch Soccer Association | Carrollton | Rec leagueRecreational, Academy, Competitive | U4-U19 | Fall+Spring: $200 (U4) to $250 (U13-U19); fall-only $130-$175 |
| Cedar Hill Soccer Association | Cedar Hill | Rec leagueRecreational, Competitive | — | Ask about fees |
| City Futsal Youth Leagues | Dallas | Rec leagueFutsal, 5v5 | — | $675 per team ($625 early bird); referee fees $20/team extra |
| Coppell FC | Coppell | Competitive clubCompetitive, Academy | U6-U19 | Competitive (U11-U19) $2,500/yr; Academy $525 (U7/U8) or $675 (U9/U10) per 6-month season |
| Coppell FC Camps | Coppell | CampCamp | — | Ask about fees |
| Coppell Youth Soccer Association | Coppell | Rec leagueRecreational | U5-U19 (Tiny Tykes ages 2-4) | Ask about fees |
| Crowley Independent Soccer Association | Crowley | Rec leagueRecreational, MPA | U4-U19 | Ask about fees |
| Dallas Hornets Soccer Club | Dallas | Competitive clubMLS NEXT | — | Ask about fees |
| Dallas Surf Holiday Camps | Dallas | CampCamp | 6-16 | Nike Thanksgiving camp $179; Christmas camps $220/week or $200/week for both weeks |
| Dallas Surf Soccer Club | Dallas | Competitive clubMLS NEXT, Girls Academy, Select, Academy | U3-U19 | Academy $800 per 6 months + $75 registration; Select $3,450/yr; MLS NEXT/Girls Academy $3,600/yr (kits $384-$479 extra; tournament/referee fees extra) |
| Dallas Texans Girls College ID Camp | Dallas | CampCollege ID | U15-U19 | Ask about fees |
| Dallas Texans Soccer Club | Dallas | Competitive clubECNL, ECNL RL, ECNL RL NTX, Competitive | U5-U19 (youth academy ages 6-10) | Ask about fees |
| Denton Soccer Association | Denton | Rec leagueRecreational | U4-U19 | Fall 2026: $80 (U4) to $155 (U17-U19); $25 late fee |
| DKSC (D'Feeters Kicks Soccer Club) | Farmers Branch | Competitive clubECNL, ECNL RL, ECNL RL NTX, Pre-ECNL, Select, Academy | — | Ask about fees |
| Dutch FC Thanksgiving Camp | Frisco | CampCamp | U5-U16 | $90 per player per week |
| Dutch Football Club | Frisco | Competitive clubN1, ECNL RL NTX, Classic League, UPSL | U6 to adult | Select (U11+) $2,650/yr; Academy (U10 and under) $840 per 6-month season; team fees ~$600-$900 (select) or $300-$400/season (academy); uniforms $144-$443 |
| Eagle Mountain Soccer Association | Fort Worth | Rec leagueRecreational, Academy | U4-U19 | Ask about fees |
| FC Dallas Camps | Frisco | CampCamp | Young player through U17 | $190 (summer young player camps); $165 (winter holiday mini camp) |
| FC Dallas Winter College Combine | Frisco | CampCollege ID | U15-U19 | $195 |
| FC Dallas Youth | Frisco | Competitive clubMLS NEXT, ECNL, ECNL RL, ECNL RL NTX, Pre-ECNL | — | Ask about fees |
| Fever United FC | Colleyville | Competitive clubECNL RL NTX, NPL, WPSL | U11-U19 | Ask about fees |
| Fort Worth Youth Soccer Association | Fort Worth | Rec leagueRecreational, Academy, Competitive | U3-U19 | $145-$165 by age (new players); Jato Dino intro program $160 |
| Frisco Fusion Soccer | Frisco | Competitive clubPre-ECNL, N1, ECNL RL NTX, Academy, Select | U9-U17 (teams listed) | Ask about fees |
| Frisco Soccer Association | Frisco | Rec leagueRecreational, Academy | — | Ask about fees |
| Garland Soccer Association | Garland | Rec leagueRecreational, TOPSoccer | U4-U19 | Spring 2027: $85-$125 depending on age group and registration date (early fee through Dec 4, 2026) |
| Grapevine Southlake Soccer Association | Grapevine | Rec leagueRecreational | Pre-K to U19 | Spring 2027: $120 regular, $150 late (+ uniform if needed); reduced $60/$75 with financial aid |
| Greater Lewisville Area Soccer Association (GLASA) | Lewisville | Rec leagueRecreational, Academy, Competitive, NMCSL | U4-U19 | Spring 2027: $130 residents / $142 non-residents ($10 early-bird discount) |
| Hurst United Soccer Association | Hurst | Rec leagueRecreational, Academy | U4-U19 | Ask about fees |
| Irving Soccer Association | Irving | Rec leagueRecreational | 3U-18U | $125 (includes uniform kit); $145 late |
| Keller Soccer Association | Keller | Rec leagueRecreational, NMCSL | Born Aug 2007 - Jul 2022 | Fall 2026: $160 early, $205 regular, $285 waitlist |
| Lake Cities Soccer Association | Corinth | Rec leagueRecreational | U5-U19 | $100 (U5) to $140 (U17-U19); $10 early discount, $35 late fee |
| Lake Highlands Soccer Association | Dallas | Rec leagueRecreational, Competitive | — | Ask about fees |
| LC United Soccer | Keller | Competitive clubAcademy, Select | — | Ask about fees |
| Little Elm Area Youth Sports Association | Little Elm | Rec leagueRecreational | U4 and up | Ask about fees |
| Manchester Soccer Club | McKinney | Competitive clubAcademy, Select | — | Ask about fees |
| Mansfield Soccer Association | Mansfield | Rec leagueRecreational | — | Ask about fees |
| McKinney Soccer Association | McKinney | Rec leagueRecreational | U4-U19 | Spring 2027: $105 early (Nov 2-15), $115 regular, $125 late |
| Mesquite Soccer Association | Mesquite | Rec leagueRecreational | 3-18 | Ask about fees |
| MLS GO at City Futsal | Dallas | Rec leagueMLS GO | 4-14 | $200 per player (includes MLS jersey and referee fees) |
| Nike Soccer Camp at Dallas College Richland | Dallas | CampCamp | 6-16 | Ask about fees |
| Nike Soccer Camp at Southwood Sports Complex | Roanoke | CampCamp | 6-16 | $159 (3-day camp) |
| Nike Soccer Camp Frisco | Frisco | CampCamp | 6-16 | Ask about fees |
| North Fort Worth Alliance Soccer Association | Fort Worth | Rec leagueRecreational | — | Ask about fees |
| Oak Cliff Soccer Association | Dallas | Rec leagueRecreational, Competitive | U4-U16 | Fall 2026: $95 (U4-U6) to $130 (U13-U16) |
| Paradigm Soccer | Frisco | Training programTraining | 6-college | Small group $190-$300/month; private skills $60/hour |
| Plano Youth Soccer Association (PYSA) | Plano | Rec leagueRecreational, Competitive | U4-U19 | Ask about fees |
| Prosper Area Soccer Organization (PASO) | Prosper | Rec leagueRecreational, Academy, Competitive | — | Ask about fees |
| RC10 Soccer | Frisco | Training programTraining | 7-15 | Ask about fees |
| Richardson Soccer Association | Richardson | Rec leagueRecreational | U4-U19 | 2026-27: $100 (U4-U5) to $135 (U15-U19) |
| Rowlett Youth Soccer Association | Rowlett | Rec leagueRecreational | U4-U19 | $90 (U4-U8) to $125 (U17-U19) per season; uniforms extra |
| Soccer Shots DFW | Carrollton | Training programEarly childhood | 18 months - 8 years | Ask about fees |
| Soccer Shots Fort Worth, Arlington and Mansfield | Fort Worth | Training programEarly childhood | 18 months - 8 years | Ask about fees |
| Solar Soccer Club | Allen | Competitive clubECNL, ECNL RL, ECNL RL NTX, FDL | U11-U19 competitive; academy and juniors programs | Ask about fees |
| Solar Soccer Club Summer Camp | Allen | CampCamp | U7-U12 | $200 (Spark ELITE Summer Camp, June 8–11, 2026; 2027 price not yet posted) |
| Steel United Texas | McKinney | Competitive clubRecreational, Club, High school | 4-18 | Ask about fees |
| Sting North Texas College ID Camp | Carrollton | CampCollege ID | Born 2008-2013 | $245 early bird (through Nov 30); $265 from Dec 1 |
| Sting North Texas Thanksgiving Camp | Carrollton | CampCamp | U6-U10 | $150 full camp; $65 single day |
| Sting Soccer Club North Texas | Addison | Competitive clubECNL, ECNL RL, Pre-ECNL, Competitive | U4-U19 | Ask about fees |
| Sting Soccer Mastery Program | Frisco | AcademyTraining | U6-U12 | Ask about fees |
| Storm Futbol Club | Waxahachie | Competitive clubAcademy, Competitive | — | Ask about fees |
| Texas Lightning Soccer Club | Arlington | Competitive clubMLS NEXT, Texas Academy League, Classic League, NPL, TCSL, RPL, API | U6-U19 | Ask about fees |
| Texas LoneStars Soccer Club | Dallas | Competitive club | — | Ask about fees |
| Texas Spurs Fall Break Camp | Allen | CampCamp | — | $75 full week; $50 three days; $40 two days; $20 one day |
| Texas Spurs FC | Allen | Competitive club | — | Ask about fees |
| TOCA Soccer Center Allen | Allen | Training programTraining | — | Ask about fees |
| TOCA Soccer Center Carrollton | Carrollton | Training programTraining | — | Ask about fees |
| TOCA Soccer Center Keller | Keller | Training programTraining | — | Ask about fees |
| TOCA Soccer Center The Colony | The Colony | Training programTraining | — | Ask about fees |
No programs match those filters. Clear a filter or search a nearby city.